Japan Marathons 2026 & 2027: Calendar & Race Dates
Japan Marathon Calendar • 2026 and 2027
Find your next marathon in Japan
The short answer: This calendar contains 141 dated Japanese marathon editions: 105 in 2026 and 36 confirmed so far for 2027. It covers major destination races and established regional 42.195-kilometre road marathons. Use the finder to compare dates, prefectures and course profiles, then check whether the race has an entry route you can use before making travel plans.
Last checked: 16 September 2026
2026 calendar: 105 races
2027 calendar: 36 confirmed dates so far
Distance: 42.195 kilometres

Search the calendarFilter races by date, prefecture, course and goal.
Compare quick picksStart with a major city, scenery or season.
Plan the tripCheck entry, cutoff, hotel and bib logistics.
How to see every race: The calendar opens on upcoming events. Choose All listed dates under the Show filter to include races that already took place in 2026. The full table below the race cards contains every published edition in the database.
Interactive race calendar
Japan Marathon Finder
Filter japan marathons by year, prefecture, month, course, Boston-qualifier status or race goal. Upcoming races are shown first.
Asamushi Onsen Marathon is a 42.195 km road marathon held in Aomori, Aomori Prefecture.
Lake Tazawa Marathon is a 42.195 km road marathon held in Semboku, Akita Prefecture.
Okhotsk Abashiri Marathon is a 42.195 km road marathon held in Abashiri, Hokkaido Prefecture.
Lake Haruna Marathon is a 42.195 km road marathon held in Takasaki, Gunma Prefecture.
The road-marathon division covers 42.195 km at the foot of Mt Ontake; the separate ultra division is not represented here.
Betsukai Pilot Marathon is a 42.195 km road marathon held in Betsukai, Hokkaido Prefecture.
Iwate Morioka City Marathon is a 42.195 km road marathon held in Morioka, Iwate Prefecture.
Hikyaku Marathon is a 42.195 km road marathon held in Toyonaka, Osaka Prefecture.
Niigata City Marathon is a 42.195 km road marathon held in Niigata, Niigata Prefecture.
Takasu Steep Full Marathon is a 42.195 km road marathon held in Fukui, Fukui Prefecture.
Ryoma Dappan Marathon is a 42.195 km road marathon held in Yusuhara, Kochi Prefecture.
Nagai Marathon is a 42.195 km road marathon held in Nagai, Yamagata Prefecture.
Omachi Alps Marathon is a 42.195 km road marathon held in Omachi, Nagano Prefecture.
Mito Komon Manyu Marathon is a 42.195 km road marathon held in Mito, Ibaraki Prefecture.
Yokohama Marathon is a 42.195 km road marathon held in Yokohama, Kanagawa Prefecture.
Kanazawa Marathon is a 42.195 km road marathon held in Kanazawa, Ishikawa Prefecture.
Shimada Oigawa Marathon in Liberty is a 42.195 km road marathon held in Shimada, Shizuoka Prefecture.
Kumejima Marathon is a 42.195 km road marathon held in Kumejima, Okinawa Prefecture.
Toyama Marathon is a 42.195 km road marathon held in Toyama, Toyama Prefecture.
Ai no Tsuchiyama Marathon is a 42.195 km road marathon held in Koka, Shiga Prefecture.
Osaka Yodo River Citizens Marathon is a 42.195 km road marathon held in Moriguchi and Hirakata, Osaka Prefecture.
Shimonoseki Kaikyo Marathon is a 42.195 km road marathon held in Shimonoseki, Yamaguchi Prefecture.
Gunma Marathon is a 42.195 km road marathon held in Maebashi, Gunma Prefecture.
Saku AC Makomanai Marathon is a 42.195 km road marathon held in Sapporo, Hokkaido Prefecture.
Chiba Aqualine Marathon is a 42.195 km road marathon held in Kisarazu, Chiba Prefecture.
Okayama Marathon is a 42.195 km road marathon held in Okayama, Okayama Prefecture.
Fukuoka Marathon is a 42.195 km road marathon held in Fukuoka and Itoshima, Fukuoka Prefecture.
Hitachi Seaside Marathon is a 42.195 km road marathon held in Hitachi, Ibaraki Prefecture.
Kobe Marathon is a 42.195 km road marathon held in Kobe, Hyogo Prefecture.
Saiki Full Marathon is a 42.195 km road marathon held in Saiki, Oita Prefecture.
Tsukuba Marathon is a 42.195 km road marathon held in Tsukuba, Ibaraki Prefecture.
Fukuchiyama Marathon is a 42.195 km road marathon held in Fukuchiyama, Kyoto Prefecture.
A performance-oriented certified marathon with a four-hour time limit.
Shinshu University Marathon is a 42.195 km road marathon held in Matsumoto, Nagano Prefecture.
Nagoya Adventure Marathon is a 42.195 km road marathon held in Nagoya, Aichi Prefecture.
Ako Gishi Marathon is a 42.195 km road marathon held in Ako, Hyogo Prefecture.
Hiroshima Bay Marathon is a 42.195 km road marathon held in Saka, Hiroshima Prefecture.
Yoron Marathon is a 42.195 km road marathon held in Yoron, Kagoshima Prefecture.
Izu Oshima Marathon is a 42.195 km road marathon held in Oshima, Tokyo Prefecture.
Shonan International Marathon is a 42.195 km road marathon held in Oiso, Kanagawa Prefecture.
Matsue Castle Marathon is a 42.195 km road marathon held in Matsue, Shimane Prefecture.
Hofu Yomiuri Marathon is a 42.195 km road marathon held in Hofu, Yamaguchi Prefecture.
A prestigious men-only international marathon with strict published qualifying standards.
NAHA Marathon is a 42.195 km road marathon held in Naha, Okinawa Prefecture.
Mt. Fuji International Marathon is a 42.195 km road marathon held in Fujikawaguchiko, Yamanashi Prefecture.
Fukuroi Crown Melon Marathon is a 42.195 km road marathon held in Fukuroi, Shizuoka Prefecture.
Nara Marathon is a 42.195 km road marathon held in Nara, Nara Prefecture.
Aoshima Taiheiyo Marathon is a 42.195 km road marathon held in Miyazaki, Miyazaki Prefecture.
Mie Matsusaka Marathon is a 42.195 km road marathon held in Matsusaka, Mie Prefecture.
Ibusuki Nanohana Marathon is a 42.195 km road marathon held in Ibusuki, Kagoshima Prefecture.
Full published calendar
Full Japan marathon calendar
Scan every listed race edition below. The filters above also narrow this full calendar.
| Date | Race | Location | Course | BQ | Official site |
|---|---|---|---|---|---|
| Ibusuki Nanohana MarathonWinter race, Scenic, Generous cutoff | Ibusuki, Kagoshima | Hilly road | Verify | Race site | |
| Nishio MarathonWinter race, Local food, Community race | Nishio, Aichi | Road | Verify | Race site | |
| Ishigaki Island MarathonIsland scenery, Winter sun, Destination | Ishigaki, Okinawa | Rolling road | Verify | Race site | |
| Osaka Women’s MarathonElite women, Fast course, City race | Osaka | Flat road | Verify | Race site | |
| Tateyama Wakashio MarathonCoastal scenery, Winter race, Community race | Tateyama, Chiba | Rolling road | Verify | Race site | |
| Katsuta MarathonFast course, Traditional race, Winter race | Hitachinaka, Ibaraki | Flat road | Verify | Race site | |
| Beppu-Oita Mainichi MarathonFast runners, Qualifying standards, Elite field | Beppu and Oita | Flat road | Verify | Race site | |
| Ehime MarathonBig race, Community support, Winter race | Matsuyama, Ehime | Road | Verify | Race site | |
| Kishu Kuchikumano MarathonSmall-town race, Scenic, Winter race | Kamitonda, Wakayama | Rolling road | Verify | Race site | |
| Saitama MarathonBig race, City race, Winter race | Saitama | Road | Verify | Race site | |
| KIX Senshu International MarathonCoastal course, Winter race, Kansai | Sakai and Izumisano, Osaka | Flat road | Verify | Race site | |
| Nobeoka Nishi-Nippon MarathonFast runners, Qualifying standards, Traditional race | Nobeoka, Miyazaki | Flat road | Verify | Race site | |
| Kyoto MarathonHistoric city, Big race, Destination | Kyoto | Rolling road | Verify | Race site | |
| Kochi Ryoma MarathonCoastal scenery, Community support, Destination | Kochi | Rolling road | Verify | Race site | |
| Kitakyushu MarathonCity race, Waterfront, Big race | Kitakyushu, Fukuoka | Road | Verify | Race site | |
| Kumamoto Castle MarathonCastle city, Big race, Destination | Kumamoto | Rolling road | Verify | Race site | |
| Okinawa MarathonSubtropical scenery, Challenging course, Destination | Okinawa City | Hilly road | Verify | Race site | |
| Iwaki Sunshine MarathonCoastal scenery, Community race, Winter race | Iwaki, Fukushima | Rolling road | Verify | Race site | |
| World Heritage Himeji Castle MarathonHistoric setting, Fast course, Destination | Himeji, Hyogo | Flat road | Verify | Race site | |
| Tamana Idaten MarathonLocal food, Flat course, Community race | Tamana, Kumamoto | Flat road | Verify | Race site | |
| Goto Tsubaki MarathonIsland scenery, Challenging course, Small race | Goto, Nagasaki | Hilly road | Verify | Race site | |
| Osaka MarathonBig race, Fast course, City race | Osaka | Flat road | Verify | Race site | |
| Soja Kibiji MarathonHistoric countryside, Community race, Winter race | Soja, Okayama | Road | Verify | Race site | |
| Tokyo MarathonWorld Major, Big race, Fast course | Tokyo | Flat road | Verify | Race site | |
| Kagoshima MarathonVolcano views, Coastal scenery, Destination | Kagoshima | Rolling road | Verify | Race site | |
| Tamba Sasayama ABC MarathonTraditional race, Rural scenery, Spring race | Tamba Sasayama, Hyogo | Rolling road | Verify | Race site | |
| Oka no Sato Meisui MarathonMountain scenery, Challenging course, Small race | Taketa, Oita | Hilly road | Verify | Race site | |
| Osaka 42.195 km Full MarathonLow-key race, Flat course, Local event | Osaka | Flat road | Verify | Race site | |
| Shizuoka MarathonFast course, Mt Fuji views, City race | Shizuoka | Flat road | Verify | Race site | |
| Biwako MarathonLake scenery, Fast course, Spring race | Otsu, Shiga | Flat road | Verify | Race site | |
| Nagoya Women’s MarathonWomen runners, Big race, Fast course | Nagoya, Aichi | Flat road | Verify | Race site | |
| Itabashi City MarathonFlat course, Generous cutoff, Tokyo access | Itabashi, Tokyo | Flat road | Verify | Race site | |
| Tottori MarathonRural scenery, Spring race, Destination | Tottori | Rolling road | Verify | Race site | |
| Kagawa MarathonNew city race, Setouchi region, Destination | Takamatsu, Kagawa | Road | Verify | Race site | |
| Saga Sakura MarathonFast course, Spring scenery, Big race | Saga | Flat road | Verify | Race site | |
| Yodogawa Marathon and WalkRiver course, Generous cutoff, Local race | Osaka | Flat road | Verify | Race site | |
| Tokushima MarathonRiver scenery, Big race, Spring race | Tokushima | Flat road | Verify | Race site | |
| Fukui Sakura MarathonCherry blossom season, Fast course, Big race | Fukui | Flat road | Verify | Race site | |
| Naniwa Yodogawa MarathonRiver course, Generous cutoff, Beginner friendly | Osaka | Flat road | Verify | Race site | |
| Kinokuni Miyama MarathonMountain scenery, Small race, Challenging course | Hidakagawa, Wakayama | Hilly road | Verify | Race site | |
| Shimanto River Sakura MarathonCherry blossoms, River scenery, Destination | Shimanto, Kochi | Rolling road | Verify | Race site | |
| Kikai Island Geopark MarathonIsland scenery, Geopark, Small race | Kikai, Kagoshima | Rolling road | Verify | Race site | |
| Nagano MarathonOlympic city, Fast course, Spring race | Nagano | Flat road | Verify | Race site | |
| Aomori Sakura MarathonCherry blossom season, Fast course, Northern Japan | Aomori | Flat road | Verify | Race site | |
| Tohoku Food MarathonFood festival, Community race, Rural scenery | Tome, Miyagi | Rolling road | Verify | Race site | |
| Kasumigaura MarathonLake scenery, Big race, Fast course | Tsuchiura, Ibaraki | Flat road | Verify | Race site | |
| Tsuyama Kamo-go Full MarathonMountain scenery, Small race, Challenging course | Tsuyama, Okayama | Hilly road | Verify | Race site | |
| Sado Toki MarathonIsland scenery, Coastal route, Destination | Sado, Niigata | Rolling road | Verify | Race site | |
| Lake Toya MarathonLake scenery, Hokkaido, Spring race | Toyako, Hokkaido | Rolling road | Verify | Race site | |
| Iwate Oshu Kirameki MarathonFast course, Rural scenery, Spring race | Oshu, Iwate | Flat road | Verify | Race site | |
| Kashiwazaki Shiokaze MarathonCoastal scenery, Community support, Challenging course | Kashiwazaki, Niigata | Hilly road | Verify | Race site | |
| Toyama Seiryu MarathonRiver scenery, Small race, Generous cutoff | Toyama | Flat road | Verify | Race site | |
| Kurobe Meisui MarathonMountain views, Fast course, Community support | Kurobe, Toyama | Flat road | Verify | Race site | |
| Hakodate MarathonCoastal city, Hokkaido, Summer race | Hakodate, Hokkaido | Rolling road | Verify | Race site | |
| Hokkaido MarathonBig race, Summer marathon, Hokkaido | Sapporo, Hokkaido | Road | Verify | Race site | |
| Wakkanai Peace MarathonNorthernmost race, Coastal scenery, Small city | Wakkanai, Hokkaido | Rolling road | Verify | Race site | |
| Asamushi Onsen MarathonHot springs, Coastal scenery, Small race | Aomori | Rolling road | Verify | Race site | |
| Lake Tazawa MarathonLake scenery, Challenging course, Destination | Semboku, Akita | Hilly road | Verify | Race site | |
| Okhotsk Abashiri MarathonCoastal scenery, Food, Hokkaido | Abashiri, Hokkaido | Rolling road | Verify | Race site | |
| Lake Haruna MarathonHigh-altitude course, Lake scenery, Challenge | Takasaki, Gunma | Hilly road | Verify | Race site | |
| North Ontake MarathonMountain scenery, Extreme elevation, Challenge | Gero, Gifu | Hilly road | Verify | Race site | |
| Betsukai Pilot MarathonFast course, Rural Hokkaido, Traditional race | Betsukai, Hokkaido | Flat road | Verify | Race site | |
| Iwate Morioka City MarathonCity and countryside, Autumn race, Destination | Morioka, Iwate | Rolling road | Verify | Race site | |
| Hikyaku MarathonSmall race, Kansai, Community event | Toyonaka, Osaka | Road | Verify | Race site | |
| Niigata City MarathonCity race, Coastal route, Fast course | Niigata | Flat road | Verify | Race site | |
| Takasu Steep Full MarathonSteep climbs, Mountain scenery, Challenge | Fukui | Hilly road | Verify | Race site | |
| Ryoma Dappan MarathonHistoric route, Mountain scenery, Challenge | Yusuhara, Kochi | Hilly road | Verify | Race site | |
| Nagai MarathonFast course, Rural scenery, Autumn race | Nagai, Yamagata | Flat road | Verify | Race site | |
| Omachi Alps MarathonAlpine views, Challenging course, Autumn race | Omachi, Nagano | Hilly road | Verify | Race site | |
| Mito Komon Manyu MarathonCity race, Community support, Autumn race | Mito, Ibaraki | Rolling road | Verify | Race site | |
| Yokohama MarathonWaterfront city, Big race, Destination | Yokohama, Kanagawa | Flat road | Verify | Race site | |
| Kanazawa MarathonCulture, Food, Destination | Kanazawa, Ishikawa | Rolling road | Verify | Race site | |
| Shimada Oigawa Marathon in LibertyFast course, River route, Generous cutoff | Shimada, Shizuoka | Flat road | Verify | Race site | |
| Kumejima MarathonIsland scenery, Tropical race, Destination | Kumejima, Okinawa | Rolling road | Verify | Race site | |
| Toyama MarathonMountain and bay views, Big race, Destination | Toyama | Rolling road | Verify | Race site | |
| Ai no Tsuchiyama MarathonTraditional race, Rural scenery, Challenge | Koka, Shiga | Hilly road | Verify | Race site | |
| Osaka Yodo River Citizens MarathonRiver course, Generous cutoff, Beginner friendly | Moriguchi and Hirakata, Osaka | Flat road | Verify | Race site | |
| Shimonoseki Kaikyo MarathonSea views, Challenging finish, Destination | Shimonoseki, Yamaguchi | Rolling road | Verify | Race site | |
| Gunma MarathonFast course, City race, Autumn race | Maebashi, Gunma | Flat road | Verify | Race site | |
| Saku AC Makomanai MarathonFast course, Late-season Hokkaido, Club race | Sapporo, Hokkaido | Flat road | Verify | Race site | |
| Chiba Aqualine MarathonBridge and bay views, Big race, Unique course | Kisarazu, Chiba | Rolling road | Verify | Race site | |
| Okayama MarathonFast course, Big race, City and countryside | Okayama | Flat road | Verify | Race site | |
| Fukuoka MarathonCity-to-coast route, Big race, Destination | Fukuoka and Itoshima | Rolling road | Verify | Race site | |
| Hitachi Seaside MarathonCoastal scenery, Community race, Autumn race | Hitachi, Ibaraki | Rolling road | Verify | Race site | |
| Kobe MarathonWaterfront city, Big race, Destination | Kobe, Hyogo | Rolling road | Verify | Race site | |
| Saiki Full MarathonCoastal scenery, Small race, Community event | Saiki, Oita | Rolling road | Verify | Race site | |
| Tsukuba MarathonFast course, Personal best, Large race | Tsukuba, Ibaraki | Flat road | Verify | Race site | |
| Fukuchiyama MarathonTraditional race, Rural scenery, Autumn race | Fukuchiyama, Kyoto | Rolling road | Verify | Race site | |
| Otawara MarathonFast runners, Personal best, Traditional race | Otawara, Tochigi | Flat road | Verify | Race site | |
| Shinshu University MarathonUniversity event, Small race, Community | Matsumoto, Nagano | Road | Verify | Race site | |
| Nagoya Adventure MarathonLow-key race, Riverside, Local event | Nagoya, Aichi | Mixed/Road | Verify | Race site | |
| Ako Gishi MarathonBeginner friendly, Park course, Small race | Ako, Hyogo | Flat road | Verify | Race site | |
| Hiroshima Bay MarathonBay views, Community race, Small field | Saka, Hiroshima | Flat road | Verify | Race site | |
| Yoron MarathonIsland scenery, Community hospitality, Destination | Yoron, Kagoshima | Rolling road | Verify | Race site | |
| Izu Oshima MarathonIsland scenery, Volcanic landscape, Challenge | Oshima, Tokyo | Hilly road | Verify | Race site | |
| Shonan International MarathonCoastal course, Big race, Eco-focused event | Oiso, Kanagawa | Flat road | Verify | Race site | |
| Matsue Castle MarathonCastle city, Lake views, Destination | Matsue, Shimane | Rolling road | Verify | Race site | |
| Hofu Yomiuri MarathonFast course, Serious runners, Traditional race | Hofu, Yamaguchi | Flat road | Verify | Race site | |
| Fukuoka International MarathonElite men, Fast course, Historic race | Fukuoka | Flat road | Verify | Race site | |
| NAHA MarathonFestival atmosphere, Tropical race, Big field | Naha, Okinawa | Hilly road | Verify | Race site | |
| Mt. Fuji International MarathonMt Fuji views, Lake scenery, Destination | Fujikawaguchiko, Yamanashi | Hilly road | Verify | Race site | |
| Fukuroi Crown Melon MarathonLocal food, Community race, Winter race | Fukuroi, Shizuoka | Rolling road | Verify | Race site | |
| Nara MarathonHistoric setting, Challenging course, Destination | Nara | Hilly road | Verify | Race site | |
| Aoshima Taiheiyo MarathonCoastal scenery, Fast course, Winter race | Miyazaki | Flat road | Verify | Race site | |
| Mie Matsusaka MarathonFood, Community support, Winter race | Matsusaka, Mie | Rolling road | Verify | Race site | |
| Ibusuki Nanohana MarathonWinter race, Scenic, Generous cutoff | Ibusuki, Kagoshima | Hilly road | Verify | Race site | |
| Kiso Sansen MarathonFlat course, Low-key race, Winter race | Kaizu, Gifu | Flat road | Verify | Race site | |
| Nishio MarathonWinter race, Local food, Community race | Nishio, Aichi | Road | Verify | Race site | |
| Setouchi Turtle Full MarathonIsland scenery, Completion-focused, Winter race | Tonosho, Kagawa | Hilly road | Verify | Race site | |
| Ishigaki Island MarathonIsland scenery, Winter sun, Destination | Ishigaki, Okinawa | Rolling road | Verify | Race site | |
| Osaka Women’s MarathonElite women, Fast course, City race | Osaka | Flat road | Verify | Race site | |
| Tateyama Wakashio MarathonCoastal scenery, Winter race, Community race | Tateyama, Chiba | Rolling road | Verify | Race site | |
| Katsuta MarathonFast course, Traditional race, Winter race | Hitachinaka, Ibaraki | Flat road | Verify | Race site | |
| Nagasaki MusicFES MarathonMusic festival, New race, Bay scenery | Isahaya and Unzen, Nagasaki | Flat road | Verify | Race site | |
| Ehime MarathonBig race, Community support, Winter race | Matsuyama, Ehime | Road | Verify | Race site | |
| Beppu-Oita Mainichi MarathonFast runners, Qualifying standards, Elite field | Beppu and Oita | Flat road | Verify | Race site | |
| Saitama MarathonBig race, City race, Winter race | Saitama | Road | Verify | Race site | |
| KIX Senshu International MarathonPoint-to-point course, Coastal region, Kansai | Sakai to Izumisano, Osaka | Rolling road | Verify | Race site | |
| Kyoto MarathonHistoric city, Big race, Destination | Kyoto | Rolling road | Verify | Race site | |
| Kochi Ryoma MarathonCoastal scenery, Community support, Destination | Kochi | Rolling road | Verify | Race site | |
| Kitakyushu MarathonCity race, Waterfront, Big race | Kitakyushu, Fukuoka | Road | Verify | Race site | |
| Kumamoto Castle MarathonCastle city, Big race, Destination | Kumamoto | Rolling road | Verify | Race site | |
| Okinawa MarathonSubtropical scenery, Challenging course, Destination | Okinawa City | Hilly road | Verify | Race site | |
| Iwaki Sunshine MarathonCoastal scenery, Community race, Winter race | Iwaki, Fukushima | Rolling road | Verify | Race site | |
| Osaka MarathonBig race, Fast course, City race | Osaka | Flat road | Verify | Race site | |
| Goto Tsubaki MarathonIsland scenery, Challenging course, Small race | Goto, Nagasaki | Hilly road | Verify | Race site | |
| Tamana Idaten MarathonLocal food, Flat course, Community race | Tamana, Kumamoto | Flat road | Verify | Race site | |
| Soja Kibiji MarathonHistoric countryside, Community race, Winter race | Soja, Okayama | Road | Verify | Race site | |
| Tokyo MarathonWorld Major, Big race, Fast course | Tokyo | Flat road | Verify | Race site | |
| Kagoshima MarathonVolcano views, Coastal scenery, Destination | Kagoshima | Rolling road | Verify | Race site | |
| Tamba Sasayama ABC MarathonTraditional race, Rural scenery, Spring race | Tamba Sasayama, Hyogo | Rolling road | Verify | Race site | |
| Nagoya Women’s MarathonWomen runners, Big race, Fast course | Nagoya, Aichi | Flat road | Verify | Race site | |
| Shizuoka MarathonFast course, Mt Fuji views, City race | Shizuoka | Flat road | Verify | Race site | |
| Biwako MarathonLake scenery, Fast course, Spring race | Otsu, Shiga | Flat road | Verify | Race site | |
| Tottori MarathonRural scenery, Spring race, Destination | Tottori | Rolling road | Verify | Race site | |
| Tokushima MarathonRiver scenery, Big race, Spring race | Tokushima | Flat road | Verify | Race site | |
| Itabashi City MarathonFlat course, Generous cutoff, Tokyo access | Itabashi, Tokyo | Flat road | Verify | Race site | |
| Saga Sakura MarathonFast course, Spring scenery, Big race | Saga | Flat road | Verify | Race site | |
| Kagawa MarathonSetouchi region, City race, Destination | Takamatsu, Kagawa | Road | Verify | Race site | |
| Fukui Sakura MarathonCherry blossom season, Fast course, Big race | Fukui | Flat road | Verify | Race site | |
| Nagano MarathonOlympic city, Fast course, Spring race | Nagano | Flat road | Verify | Race site |
Dates, courses and qualifying status can change. Confirm the current details on the organizer’s official site before registering or booking travel.
A simpler starting point
Which Japan marathon should you choose?
There is no single best choice for everyone. Entry access matters as much as the course. A famous race may use a lottery, while another event may give overseas runners a separate first-come entry period. These picks can help you build a shortlist.
For a World Marathon Major
Tokyo Marathon is the obvious bucket-list choice. It is a very large city race with lottery, charity and qualifying entry routes. Do not book a non-refundable trip until your place is secure.
For a historic city
Kyoto Marathon combines a destination weekend with a rolling city course. The overseas category for 2027 is first come, first served and requires check-in before race day.
For women who want a major event
Nagoya Women’s Marathon has a large women-only field and a separate English-language overseas entry route. Confirm the current eligibility rules and capacity before paying.
For memorable scenery
Mt. Fuji International Marathon runs around the lakes near Mt. Fuji. The views are the draw, but the full marathon is hilly and the official time limit is six hours.
For a summer race
Hokkaido Marathon takes place in Sapporo in August. It has an overseas entry route and a six-hour limit, but summer conditions still deserve careful preparation.
For a challenging cultural trip
Nara Marathon offers a historic setting and an international-runner category. The course is hilly, and its six-hour limit includes several on-course cutoff points.
How to choose a marathon in Japan
1. Find an entry route
Check for a lottery, overseas entry, qualifying standard or first-come registration.
2. Read every cutoff
The finish limit is not the whole story. Many races also close checkpoints along the route.
3. Match the season
Japan has winter, spring, summer and autumn races. Train for the likely weather, not only the date.
4. Map race weekend
Locate the expo, start, finish and first train before choosing a hotel.
If the race date matters more than the country, use the main Marathon Finder. If your goal is Boston qualification, start with our Boston Qualifier Marathon Finder, then verify the exact Japanese course with the organiser and the B.A.A.
What this Japan calendar includes
The database focuses on named, annual 42.195-kilometre road marathons with a published 2026 date, plus 2027 editions with an exact date already announced. It includes large international races and established regional events.
- Included: Full road marathons with an exact dated edition and an organiser or event page.
- Clearly labelled: Women-only races, men-only races and events with qualifying standards or other entry restrictions.
- Excluded: Half marathons, relays, virtual events, trails, ultras, cancelled or suspended races, and events without an exact published date.
- Also excluded: Recurring commercial lap races and training events that are not treated as a distinct annual destination marathon.
Important limit: Japan has many small local events, and details are often published only in Japanese. This is a broad researched calendar, not an official national registry. A legitimate new race or newly dated 2027 edition may appear after this page is checked.
Race-week planning
Planning a Japan marathon trip
Start with entry, not airfare. Some races use a lottery, some sell overseas places first come, and some local events may not offer an easy English application. Once your place is confirmed, plan the trip around the official check-in and start instructions.
- Application clock: Entry windows normally use Japan Standard Time. Convert the opening and closing time before setting a reminder.
- Correct category: Domestic, overseas, charity and qualifying entries can have different fees, limits and application pages.
- Bib pickup: Many large races require check-in before race morning. Confirm the dates, identification rules and whether another person may collect for you.
- Cutoff points: Read the full checkpoint table. A six-hour finish limit can still include earlier closures that affect slower runners.
- Hotel location: Compare the expo, start, finish and race-morning transit. The most famous sightseeing area is not always the easiest base.
- Arrival day: Leave enough time for delays, check-in and a short shakeout. Avoid making the day before the race your biggest sightseeing day.
- Language: Save the official participant guide and key addresses on your phone. Smaller events may publish more detail on the Japanese page than the English page.
- Flexible travel: Secure your race place first and compare cancellation terms before booking a non-refundable hotel or flight.
Important exception: Opening an English entry page does not always mean you are using the same category as a resident of Japan. For example, an English application may be treated as an overseas entry with its own fee. Use the rules that match where you live.
Found your race? Build the plan backward from race day
Turn the date into a realistic training schedule, then set a pace and practise your race-day fuel. These tools are free:
Build a training plan · Calculate race pace · Build a fueling plan · Compare marathon shoes
More marathon calendars and tools
Marathon Finder
Search every published race.
Italy Calendar
Compare Italian road marathons.
Europe Calendar
Browse marathon dates across Europe.
BQ Marathons
Research a qualifying attempt.
Training Plans
Prepare for race day.
Japan marathon calendar FAQ
When is marathon season in Japan?
Japan has marathons throughout the year, but many large road races take place from autumn through early spring. Hokkaido also has notable summer races. Conditions vary sharply by region, so compare the city and month rather than treating Japan as one climate.
Can runners from outside Japan enter these marathons?
Many races accept overseas runners, but not all use the same process. Look for an international or English entry page, then check residency, age, capacity and payment rules. Some smaller races may require a Japanese registration service or offer information only in Japanese.
Do Japanese marathons use lotteries?
Some large races do, including Tokyo’s general entry when applications exceed capacity. Others use first-come registration, qualifying standards, charity places or separate overseas allocations. Never assume the same entry system applies to every race.
Which Japan marathon is best for a first marathon?
Start with the time limit and every checkpoint, then compare course profile, weather, field size and travel difficulty. A six-hour limit may look generous, but intermediate cutoffs still matter. A simpler regional trip can be easier than a huge destination race.
Are Japan marathons Boston qualifiers?
Some certified Japanese courses may be eligible, but this finder uses “Verify” unless the status has been confirmed. Check the current course certification, timing method and B.A.A. rules before choosing a race for a qualifying attempt.
Why are some 2027 races missing?
Only exact published dates are included. The calendar does not project a 2027 date from a previous year. More editions can be added when organisers announce them.
How current are the dates on this page?
The calendar was checked on 16 September 2026 and links to the organiser or event page for each race. Dates, courses, entry status and rules can change. Always use the official race website as the final check before paying or booking travel.





