Boston Qualifying Marathons 2026: Find BQ Friendly Races
Find a BQ race that gives your training a fair shot
This Boston qualifying marathon finder is for runners who already know the goal: run a certified 26.2 mile race, choose the right course, and give yourself enough cushion under your Boston standard.

Boston Qualifier Marathon Finder
Start with month and course profile. A flat fall road race is a different choice than a warm winter race, a major marathon, or a downhill course that needs extra rule checking.
Useful BQ marathon shortcuts
There is no perfect Boston qualifier for everyone. The best race is the one that fits your training season, your travel budget, and the kind of course where you pace well.
What actually counts as a Boston qualifying marathon?
A Boston qualifier is not just any marathon where you run fast. The B.A.A. says the race must be a certified full marathon distance. Shorter races, virtual marathons, indoor marathons, treadmill efforts, and time trials do not count for Boston qualifying.
Also check downhill rules. Starting with 2027 Boston registration, the B.A.A. applies time adjustments to qualifying results from courses with 1,500 feet or more of net downhill, and courses with 6,000 feet or more of net downhill are not accepted for Boston qualifying.
Check the official B.A.A. qualifying rules before you register.
How to choose a BQ friendly marathon
- Start with the qualifying window. Make sure the race date fits the Boston year you are targeting.
- Choose the course you can train for. Flat is simple, rolling can still be fast, and downhill needs specific quad training.
- Check the weather risk. A warm race can feel easy in January on paper, then punish you if race day is humid.
- Look at logistics. A calm hotel, easy start line, and familiar food can matter as much as the course profile.
- Verify the official wording. Check course certification, race distance, timing, and BQ language on the race site.
Boston qualifying marathons in this finder
This table is here for readers and search engines. The finder above is easier to use, but the table lets you scan the full shortlist by month, country, region, and course profile.
| Date | Race | Country | Region | Course | BQ profile | Link |
|---|---|---|---|---|---|---|
| January 11, 2026 | Walt Disney World MarathonOrlando, FL | USA | South | Flat road | Flat or fast | Race site |
| January 18, 2026 | Houston MarathonHouston, TX | USA | South | Flat road | Flat or fast | Race site |
| January 25, 2026 | Miami MarathonMiami, FL | USA | South | Flat road | Flat or fast | Race site |
| January 31, 2026 | Charleston MarathonCharleston, SC | USA | South | Flat road | Flat or fast | Race site |
| February 1, 2026 | Surf City MarathonHuntington Beach, CA | USA | West | Flat road | Flat or fast | Race site |
| February 14, 2026 | Mesa MarathonMesa, AZ | USA | West | Downhill road | Downhill review | Race site |
| February 15, 2026 | Austin MarathonAustin, TX | USA | South | Rolling road | Rolling road | Race site |
| March 1, 2026 | Atlanta MarathonAtlanta, GA | USA | South | Rolling road | Rolling road | Race site |
| March 1, 2026 | Napa Valley MarathonNapa, CA | USA | West | Rolling road | Rolling road | Race site |
| March 8, 2026 | Los Angeles MarathonLos Angeles, CA | USA | West | Rolling road | Rolling road | Race site |
| March 15, 2026 | Tobacco Road MarathonCary, NC | USA | South | Flat road | Flat or fast | Race site |
| March 28, 2026 | REVEL Mt Charleston MarathonLas Vegas, NV | USA | West | Downhill road | Downhill review | Race site |
| April 11, 2026 | Charlottesville MarathonCharlottesville, VA | USA | South | Hilly road | Smaller BQ race | Race site |
| April 2026 | Glass City MarathonToledo, OH | USA | Midwest | Flat road | Flat or fast | Race site |
| April 26, 2026 | Gopher Attack MarathonRegina, SK | Canada | Prairies | Flat road | Flat or fast | Race site |
| April 26, 2026 | Eugene MarathonEugene, OR | USA | West | Flat road | Flat or fast | Race site |
| April 26, 2026 | Oklahoma City Memorial MarathonOklahoma City, OK | USA | South | Flat road | Flat or fast | Race site |
| May 3, 2026 | BMO Vancouver MarathonVancouver, BC | Canada | West Coast | Road | Road BQ | Race site |
| May 3, 2026 | Toronto MarathonToronto, ON | Canada | Ontario | Road | Road BQ | Race site |
| May 3, 2026 | Flying Pig MarathonCincinnati, OH | USA | Midwest | Rolling road | Rolling road | Race site |
| May 3, 2026 | Pittsburgh MarathonPittsburgh, PA | USA | Northeast | Rolling road | Rolling road | Race site |
| May 8 to 10, 2026 | Fredericton MarathonFredericton, NB | Canada | Atlantic Canada | Flat road | Flat or fast | Race site |
| May 17, 2026 | Cleveland MarathonCleveland, OH | USA | Midwest | Flat road | Flat or fast | Race site |
| May 24, 2026 | Servus Calgary MarathonCalgary, AB | Canada | Prairies | Road | Road BQ | Race site |
| May 24, 2026 | Tamarack Ottawa International MarathonOttawa, ON | Canada | Ontario | Road | Road BQ | Race site |
| May 30, 2026 | Fargo MarathonFargo, ND | USA | Midwest | Flat road | Flat or fast | Race site |
| June 6, 2026 | Utah Valley MarathonProvo, UT | USA | West | Downhill road | Downhill review | Race site |
| June 20, 2026 | Grandma's MarathonDuluth, MN | USA | Midwest | Rolling road | Flat or fast | Race site |
| June 21, 2026 | Bay of Fundy International MarathonCampobello Island, NB | Canada | Atlantic Canada | Road | Smaller BQ race | Race site |
| June 21, 2026 | Manitoba MarathonWinnipeg, MB | Canada | Prairies | Flat road | Flat or fast | Race site |
| July 4, 2026 | Foot Traffic Flat MarathonPortland, OR | USA | West | Flat road | Flat or fast | Race site |
| July 12, 2026 | Missoula MarathonMissoula, MT | USA | West | Rolling road | Rolling road | Race site |
| July 26, 2026 | San Francisco MarathonSan Francisco, CA | USA | West | Hilly road | Road BQ | Race site |
| August 16, 2026 | Servus Edmonton MarathonEdmonton, AB | Canada | Prairies | Flat road | Flat or fast | Race site |
| August 23, 2026 | Santa Rosa MarathonSanta Rosa, CA | USA | West | Road | Flat or fast | Race site |
| September 6, 2026 | Beantown MarathonHingham, MA | USA | Northeast | Loop road | Flat or fast | Race site |
| September 12, 2026 | Big Cottonwood MarathonSalt Lake City, UT | USA | West | Downhill road | Downhill review | Race site |
| September 13, 2026 | Georgina MarathonGeorgina, ON | Canada | Ontario | Flat road | Flat or fast | Race site |
| September 13, 2026 | Erie Marathon at Presque IsleErie, PA | USA | Northeast | Flat road | Flat or fast | Race site |
| September 19, 2026 | Air Force MarathonDayton, OH | USA | Midwest | Road | Road BQ | Race site |
| September 19, 2026 | Top of Utah MarathonLogan, UT | USA | West | Downhill road | Downhill review | Race site |
| September 20, 2026 | Treherne Run for the Hills MarathonTreherne, MB | Canada | Prairies | Road | Smaller BQ race | Race site |
| September 20, 2026 | Fox Valley MarathonSt. Charles, IL | USA | Midwest | Flat road | Flat or fast | Race site |
| September 27, 2026 | Argus Apple MarathonKelowna, BC | Canada | West Coast | Flat road | Flat or fast | Race site |
| September 27, 2026 | Clarence DeMar MarathonKeene, NH | USA | Northeast | Rolling road | Flat or fast | Race site |
| September 27, 2026 | Omaha MarathonOmaha, NE | USA | Midwest | Road | Road BQ | Race site |
| October 2 to 4, 2026 | Marathon Beneva de QuébecQuébec City, QC | Canada | Quebec | Road | Road BQ | Race site |
| October 3, 2026 | Marathon P'tit Train du NordSaint-Jérôme, QC | Canada | Quebec | Flat road | Flat or fast | Race site |
| October 3, 2026 | St. George MarathonSt. George, UT | USA | West | Downhill road | Downhill review | Race site |
| October 4, 2026 | Legs for Literacy MarathonMoncton, NB | Canada | Atlantic Canada | Flat road | Flat or fast | Race site |
| October 4, 2026 | Maine MarathonPortland, ME | USA | Northeast | Road | Road BQ | Race site |
| October 4, 2026 | Portland MarathonPortland, OR | USA | West | Road | Road BQ | Race site |
| October 4, 2026 | Twin Cities MarathonMinneapolis and St. Paul, MN | USA | Midwest | Rolling road | Rolling road | Race site |
| October 9 to 11, 2026 | Marathon Beneva de MontréalMontréal, QC | Canada | Quebec | Road | Road BQ | Race site |
| October 10, 2026 | Baltimore MarathonBaltimore, MD | USA | Northeast | Rolling road | Rolling road | Race site |
| October 11, 2026 | Royal Victoria MarathonVictoria, BC | Canada | West Coast | Road | Road BQ | Race site |
| October 11, 2026 | Chicago MarathonChicago, IL | USA | Midwest | Flat road | Flat or fast | Race site |
| October 11, 2026 | Long Beach MarathonLong Beach, CA | USA | West | Flat road | Flat or fast | Race site |
| October 11, 2026 | Newport MarathonNewport, RI | USA | Northeast | Road | Road BQ | Race site |
| October 11, 2026 | Steamtown MarathonScranton, PA | USA | Northeast | Downhill road | Downhill review | Race site |
| October 16 to 18, 2026 | Prince Edward Island MarathonCharlottetown, PE | Canada | Atlantic Canada | Road | Road BQ | Race site |
| October 18, 2026 | TCS Toronto Waterfront MarathonToronto, ON | Canada | Ontario | Flat road | Flat or fast | Race site |
| October 18, 2026 | Baystate MarathonLowell, MA | USA | Northeast | Flat road | Flat or fast | Race site |
| October 18, 2026 | Columbus MarathonColumbus, OH | USA | Midwest | Flat road | Flat or fast | Race site |
| October 18, 2026 | Detroit Free Press MarathonDetroit, MI | USA | Midwest | Flat road | Flat or fast | Race site |
| October 25, 2026 | Niagara Falls International MarathonNiagara Falls, ON | Canada | Ontario | Road | Road BQ | Race site |
| October 25, 2026 | Marine Corps MarathonArlington and Washington, VA | USA | South | Rolling road | Rolling road | Race site |
| October 31, 2026 | Hamilton Marathon Road2HopeHamilton, ON | Canada | Ontario | Flat road | Flat or fast | Race site |
| November 1, 2026 | Boundary Bay MarathonDelta, BC | Canada | West Coast | Trail or mixed surface | Flat or fast | Race site |
| November 1, 2026 | New York City MarathonNew York, NY | USA | Northeast | Rolling road | Rolling road | Race site |
| November 7, 2026 | Indianapolis Monumental MarathonIndianapolis, IN | USA | Midwest | Flat road | Flat or fast | Race site |
| November 14, 2026 | Charlotte MarathonCharlotte, NC | USA | South | Rolling road | Rolling road | Race site |
| November 14, 2026 | Richmond MarathonRichmond, VA | USA | South | Flat road | Flat or fast | Race site |
| November 22, 2026 | Philadelphia MarathonPhiladelphia, PA | USA | Northeast | Flat road | Flat or fast | Race site |
| November 22, 2026 | Route 66 MarathonTulsa, OK | USA | South | Rolling road | Rolling road | Race site |
| November 22, 2026 | Space Coast MarathonCocoa, FL | USA | South | Flat road | Flat or fast | Race site |
| November 29, 2026 | Seattle MarathonSeattle, WA | USA | West | Hilly road | Road BQ | Race site |
| December 6, 2026 | California International MarathonSacramento, CA | USA | West | Downhill road | Downhill review | Race site |
| December 12, 2026 | Rocket City MarathonHuntsville, AL | USA | South | Road | Flat or fast | Race site |
| December 13, 2026 | Dallas MarathonDallas, TX | USA | South | Road | Road BQ | Race site |
| December 13, 2026 | Honolulu MarathonHonolulu, HI | USA | West | Rolling road | Rolling road | Race site |
Where this page fits with the marathon finder hub
This page is the BQ focused spin off. Use the main Marathon Finder if you want all race types, the Canada page for Canadian marathons only, and the USA page for state by state U.S. marathon planning.
Boston qualifying marathon FAQ
How do I find a BQ friendly marathon?
Start with certified road marathons, then narrow by course profile, weather, month, and travel stress. A good BQ race is usually flat or gently rolling, has clear course certification, enough runners near your pace, and a race day setup that will not add extra stress.
Do all certified marathons count as Boston qualifiers?
Not automatically in a practical sense. The course needs to meet the B.A.A. criteria, the race must provide official results, and the B.A.A. can review and verify qualifying performances. Always check the official race page and the B.A.A. rules.
Are downhill marathons still good for Boston qualifying?
Some can be, but you need to check the current net downhill amount. Starting with 2027 registration, the B.A.A. adds time adjustments for courses with 1,500 feet or more of net downhill, and courses with 6,000 feet or more are not accepted.
What is the best month to run a Boston qualifier?
For many runners, September, October, and November work well because the weather is cooler and the summer training block is finished. Winter and spring races can also work if the course, travel, and weather fit your training.
Can I qualify at the Boston Marathon itself?
Boston is usually the goal race after you qualify. You may run a fast time there, but most runners looking for their first entry need to qualify at another accepted marathon before applying.





